| 2012 Events |
| DATE | DAY | LOCATION | VENUE | EVENT | ASSEMBLE | START | FINISH | FIRST PUB |
| FEBRUARY | ||||||||
| 24 | Friday | TBA | TBA | Stan rehearsal | 1900 | 1930 | 2145 | 15/01/12 |
| 25 | Saturday | TBA | TBA | Stan rehearsal | 0930 | 1000 | 1600 | 15/01/12 |
| 26 | Sunday | TBA | TBA | Stan rehearsal | 0830 | 0900 | 1200 | 15/01/12 |
| MARCH | ||||||||
| 10 | Saturday | Torquay | Riveria Centre | West of England Regional Contest (playing in the afternoon) | All day | All day | All day | 15/01/12 |
| APRIL | ||||||||
| 28 | Saturday | Durrington | Village Hall | Concert | 1830 | 1930 | 2200 | 15/01/12 |
| MAY | ||||||||
| 12 | Saturday | Shrewton | Dave and Mary Ridout's house | Coffee morning | 0900 | 1000 | 1200 | 15/01/12 |
| 26 | Saturday | Salisbury | City Centre | Mayor Making | TBA | TBA | TBA | 15/01/12 |
| JUNE | ||||||||
| 10 | Sunday | Chippenham | Town Centre | RBL Rededication Parade | TBA | TBA | TBA | 15/01/12 |
| 30 | Saturday | Durrington | Village Hall | Concert | 1830 | 1930 | 2200 | 15/01/12 |
| JULY | ||||||||
| 1 | Sunday | Trowbridge | Town Centre | Armed Forces' Day | TBA | TBA | TBA | 15/01/12 |
| 28 | Saturday | Shrewton | Recreation Ground | Flower Show - to be confirmed, but usually this day | 1300 | 1330 | 1600 | 15/01/12 |
| AUGUST | ||||||||
| SEPTEMBER | ||||||||
| 8 | Saturday | Wilton | Pembroke Arms Hotel | David and Juliet Wedding | TBA (pm) | TBA (pm) | TBA (pm) | 15/01/12 |
| OCTOBER | ||||||||
| NOVEMBER | ||||||||
| 3 | Saturday | Torquay | Riveria Centre | South West Brass Band Association 66th Annual Championships | All day | All day | All day | 15/01/12 |
| 11 | Sunday | Shrewton | Village/St Mary's Church | Remembrance Parade and Church Service | 0930 | 1000 | 1200 | 15/01/12 |
| DECEMBER | ||||||||
| 3 | Monday | Amesbury | Main Car Park | Tree of Light Celebrations | 1830 | 1845 | 1930 | 15/01/12 |
| 20 | Thursday | Shrewton | St Mary's Church | Carol Concert | 1900 | 1930 | 2200 | 15/01/12 |
| 22 | Saturday | Salisbury | Waitrose | Carolling | 0900 | 0930 | 1400 | 15/01/12 |
Updated 02/02/2012